PRICE LIST. REGISTRATION AND LICENCES. COST OF UKRBUSINESSCONSULT SERVICES
Corporate law
| № | Service | Price, UAH |
|---|---|---|
| 1 | 4450 | |
| 2 | 4450 | |
| 3 | ask | |
| 4 | 10450 | |
| 5 | 4450 | |
| 6 | 4450 | |
| 7 | 4450 | |
| 8 | 4450 | |
| 9 | Political party | ask |
| 10 | Registration of print media in Ukraine | 4450 |
| 11 | Registration of online media | 4450 |
| 12 | Registration of Non-linear Media Service (On-demand Video Service) | 12350 |
| 13 | 6650 | |
| 14 | 6650 | |
| 15 | 6650 | |
| 16 | 6650 | |
| 17 | 6650 | |
| 18 | 6650 | |
| 19 | 11400 | |
| 20 | Company bankruptcy | ask |
| 21 | 5700 | |
| 22 | Production/change of seal, facsimile in Ukraine | 4450 |
| 23 | 4450 | |
| 24 | 4450 |
Licences, permits, certification
| № | Service | Price, UAH |
|---|---|---|
| 1 | 22800 | |
| 2 | 5700 | |
| 3 | 5700 | |
| 4 | 9500 | |
| 5 | 28500 | |
| 6 | 11400 | |
| 7 | 13300 | |
| 8 | 19000 | |
| 9 | 22800 | |
| 10 | 5700 | |
| 11 | 19000 | |
| 12 | 19000 | |
| 13 | 28500 | |
| 14 | 4450 | |
| 15 | 5700 | |
| 16 | 5700 | |
| 17 | 9500 | |
| 18 | 11400 | |
| 19 | 11400 | |
| 20 | 11400 | |
| 21 | 15200 | |
| 22 | 15200 | |
| 23 | 15200 | |
| 24 | 28500 | |
| 25 | ask | |
| 26 | 4750 | |
| 27 | 19000 | |
| 28 | 7600 | |
| 29 | 9500 | |
| 30 | 9500 | |
| 31 | 11400 | |
| 32 | 22800 | |
| 33 | 15200 | |
| 34 | ask | |
| 35 | 17100 | |
| 36 | 28500 | |
| 37 | 7600 | |
| 38 | ask | |
| 39 | 4450 | |
| 40 | ask | |
| 41 | 9500 | |
| 42 | 4450 | |
| 43 | 4450 | |
| 44 | 15200 | |
| 45 | ask | |
| 46 | ask | |
| 47 | ask | |
| 48 | 19000 | |
| 49 | 28500 | |
| 50 | ask | |
| 51 | 10450 | |
| 52 | 13300 | |
| 53 | 22800 | |
| 54 | ask |
Litigation practice
| № | Service | Price, UAH |
|---|---|---|
| 1 | 4450 | |
| 2 | 9500 | |
| 3 | 9500 | |
| 4 | 19000 | |
| 5 | 9500 | |
| 6 | 9500 | |
| 7 | 9500 | |
| 8 | 9500 | |
| 9 | 9500 | |
| 10 | 9500 | |
| 11 | 9500 | |
| 12 | 9500 |
Legal and tax consulting
| № | Service | Price, UAH |
|---|---|---|
| 1 | 5700 | |
| 2 | ask | |
| 3 | 19000 | |
| 4 | 19000 | |
| 5 | 4450 | |
| 6 | 4750 | |
| 7 | 19000 | |
| 8 | Obtaining permission for concentration | ask |
| 9 | Obtaining permission for concerted actions | ask |
| 10 | Obtaining preliminary conclusions of the Antimonopoly Committee authorities | ask |
| 11 | Appealing decisions and actions of the Antimonopoly Committee authorities | ask |
| 12 | Consulting on antimonopoly legislation | 19000 |
Migration law
| № | Service | Price, UAH |
|---|---|---|
| 1 | Invitation for a foreigner to Ukraine (from individuals) | 4450 |
| 2 | Assistance with a Type D or Type C visa to Ukraine | 7600 |
| 3 | Invitation to Ukraine from a legal entity | 4450 |
| 4 | E-Visa to Ukraine Application Assistance | 11400 |
| 5 | Tax Identification Number (TIN) in Ukraine | 7600 |
| 6 | 10450 | |
| 7 | Residence permits in Ukraine | 4750 |
| 8 | Temporary residence permit in Ukraine | 12350 |
| 9 | Permanent residence permit in Ukraine | ask |
| 10 | Extension of the stay term in Ukraine | 9150 |
| 11 | Extension (exchange) of a temporary residence permit in Ukraine | 12350 |
| 12 | Exchange of permanent residence permit in Ukraine | 6650 |
| 13 | Cancellation of a residence permit in Ukraine | 4450 |
| 14 | 4750 | |
| 15 | Departure of citizens of Ukraine for permanent residence abroad | 14250 |
| 16 | Return of citizens of Ukraine for permanent residence in Ukraine | 4450 |
| 17 | Ukrainian Citizenship by Territorial Origin | ask |
| 18 | Ukrainian Citizenship by Naturalization | ask |
| 19 | Ukrainian Citizenship for a Child | 12750 |
| 20 | Termination of Ukrainian citizenship | ask |
| 21 | Apostille in Ukraine | 4450 |
| 22 | Consular legalization in Ukraine | 4450 |
| 23 | Recognition of foreign education documents in Ukraine | 4450 |
| 24 | $950 | |
| 25 | Migration Consultation in Ukraine | 4750 |
| 26 | Fast marriage registration with a foreigner in Ukraine | ask |
| 27 | address registration or deregistration (address registration) | 6650 |
| 28 | Certificate of no criminal record in Ukraine | 4600 |
| 29 | Representation in the Migration Service during registration of administrative offences | 4500 |
| 30 | Cancelling and Appealing an Entry Ban to Ukraine | 8550 |
| 31 | Health insurance for foreigners in Ukraine | 4450 |
| 32 | Insurance in case of coronavirus infection COVID-19 | 4450 |
| 33 | Registration of a temporarily imported vehicle in Ukraine | 4450 |
Intellectual property law
| № | Service | Price, UAH |
|---|---|---|
| 1 | 11400 | |
| 2 | 19000 | |
| 3 | 4450 | |
| 4 | 4450 | |
| 5 | 4450 | |
| 6 | 4450 |
Business support
| № | Service | Price, UAH |
|---|---|---|
| 1 | 4450 | |
| 2 | 4450 | |
| 3 | 4450 | |
| 4 | 19000 |
Real estate, construction, land law
| № | Service | Price, UAH |
|---|---|---|
| 1 | 5700 | |
| 2 | 5700 | |
| 3 | ask | |
| 4 | ask | |
| 5 | ask | |
| 6 | ask | |
| 7 | ask | |
| 8 | ask | |
| 9 | ask | |
| 10 | ask | |
| 11 | ask | |
| 12 | ask | |
| 13 | ask | |
| 14 | ask | |
| 15 | ask | |
| 16 | ask | |
| 17 | ask | |
| 18 | ask | |
| 19 | ask | |
| 20 | ask | |
| 21 | ask | |
| 22 | ask | |
| 23 | ask | |
| 24 | ask | |
| 25 | ask |
Other Services
| № | Service | Price, UAH |
|---|---|---|
| 1 | Obtaining information from the register (extract, statement, certificate) | ask |
| 2 | ask | |
| 3 | 15200 | |
| 4 | ask | |
| 5 | 7600 | |
| 6 | 4450 | |
| 7 | ask | |
| 8 | ask | |
| 9 | ask | |
| 10 | Association of co-owners of an apartment building (OSBB) | ask |
| 11 | ask | |
| 12 | 7600 | |
| 13 | ask | |
| 14 | ask | |
| 15 | ask | |
| 16 | ask | |
| 17 | ask | |
| 18 | ask | |
| 19 | ask | |
| 20 | ask | |
| 21 | 9500 | |
| 22 | 9500 | |
| 23 | 9500 | |
| 24 | ask | |
| 25 | ask | |
| 26 | ask |
Additional Services
| № | Service | Price, UAH |
|---|---|---|
| 1 | 15200 | |
| 2 | 15200 | |
| 3 | 15200 | |
| 4 | 9500 |
Why choose UKRBUSINESSCONSULT?
The main activities of the UBC group include financial and investment services, arranging finance and attracting investors, buying and selling ready-made businesses, IT services, commercial property development in Ukraine, Europe and other countries, registration of enterprises in Ukraine, expansion into EU markets, corporate law, offshore companies and offshore structures, business consulting, audit, certification, LLC registration, registration of financial companies, asset management companies and investment funds, registration of joint-stock companies, issues of securities and bonds, foreign investment support, construction licences, design and construction permits and other services for successful business in Ukraine — we provide our clients with a complete turnkey range of business services within the shortest practicable timeframe.
Our continually expanding network of regional and international partners effectively supports the resolution of our clients' issues when doing business both in Ukraine and abroad.
We consistently work towards the result you need and will do everything required to achieve it within the necessary timeframe, taking your wishes and objectives into account. Why is it better to start a business in Ukraine with UBC? The answer is simple — we have substantially more practical experience, resources and capabilities. We have been and remain leaders in Ukraine in corporate services, and the UBC corporate structure comprises more than 10 companies operating in different business sectors.
Questions and answers
Can the process start with an initial consultation?
Yes. For an initial assessment, it is sufficient to describe the objective, participants, subject matter or period and the available documents. The applicable procedure and an exact action list can then be determined.
What timeframe should be planned?
The timeframe depends on the completeness of the source data, the chosen procedure and the involvement of public authorities or counterparties. A working calendar is prepared after the initial review.
Can some actions be completed online?
In 2026, many registration, reporting and permitting actions are available through electronic services. The source documents and participants' authority still need to be agreed in advance.
How is completion of the procedure confirmed?
The result is confirmed by a register entry, receipt, permit, contract, certificate or another document prescribed for the specific task.
Does UBC provide support?
Yes. A specialist will identify the applicable procedure, prepare the documents, organise filing and control receipt of the result.
